Wise Traditions 2021
21st Annual Wise Traditions Conference
Event Date
November 05, 2021 - November 08, 2021
Early Bird Discount Deadline
Wednesday, September 22, 2021
Registration Deadline
Wednesday, November 03, 2021
CONFERENCE ATTENDANCE STILL POSSIBLE
Some meals may be sold out.
Some meals may be sold out.
If you have to cancel, please see if someone else will attend in your place. Otherwise email us and we will respond as soon as possible--maybe after the conference.
| Registration Options | Early Rate | Late |
| Full Conference with Meals Friday, Saturday and Sunday sessions and four meals. (Fri & Sat lunch, Fri dinner - no Sat banquet; Sunday lunch.) | $440 | $405 |
| Full Conference with No Meals Friday, Saturday and Sunday sessions. No meals. | $340 | $365 |
| Two Days: Any two days with lunch each day | $240 | $265 |
| Single Day Friday, Saturday or Sunday sessions and lunch. | $140 | $165 |
| Saturday's Seminar on Traditional Diets with Sally Fallon Morell and lunch. (Any registration which includes Saturday gives access to this talk.) | $75 | $75 |
| FOR AGES 20 AND YOUNGER: Ages 2 and under = free
Ages 3-12 Children's Program $250 with meals; $150 no meals
|
||
Ages 20 and under attending sessions:
Fri-Sun sessions and 4 meals (no Sat banquet)
|
$250 | $200 |
| Fri-Sun sessions and no meals | $150 | $150 |
| Fri-Sun sessions and lunch each day (no dinners) | $200 | $200 |
| One day with lunch (no dinner) | $85 | $85 |
| Under Extra Events Tab: | ||
| See Pricing For: | ||
| * Monday Farm Visit - SOLD OUT | ||
| * Children's Program | ||
| * Additional Meals - BANQUET SOLD OUT | ||
| * Continuing Education |
Contact Information
Phone: (469) 675-0800
Registration Fees
| Price Description | Amount |
|---|---|
| 1 DAY: Friday with lunch (no dinner) | $140.00 |
| 1 DAY: Friday with lunch (no dinner) | $140.00 |
| 1 DAY: Friday with lunch (no dinner) | $155.00 |
| 1 DAY: Friday with lunch (no dinner) | $155.00 |
| 1 DAY: Saturday Sally's seminar-no other talks | $75.00 |
| 1 DAY: Saturday Sally's seminar-no other talks | $75.00 |
| 1 DAY: Saturday with lunch (no dinner) | $140.00 |
| 1 DAY: Saturday with lunch (no dinner) | $140.00 |
| 1 DAY: Saturday with lunch (no dinner) | $155.00 |
| 1 DAY: Saturday with lunch (no dinner) | $155.00 |
| 1 DAY: Sunday with lunch (no dinner) | $140.00 |
| 1 DAY: Sunday with lunch (no dinner) | $140.00 |
| 1 DAY: Sunday with lunch (no dinner) | $155.00 |
| 1 DAY: Sunday with lunch (no dinner) | $155.00 |
| 2 DAYS: Friday and Saturday with lunch only | $240.00 |
| 2 DAYS: Friday and Saturday with lunch only | $240.00 |
| 2 DAYS: Friday and Saturday with lunch only | $265.00 |
| 2 DAYS: Friday and Saturday with lunch only | $265.00 |
| 2 DAYS: Friday and Sunday with lunch only | $240.00 |
| 2 DAYS: Friday and Sunday with lunch only | $240.00 |
| 2 DAYS: Friday and Sunday with lunch only | $265.00 |
| 2 DAYS: Friday and Sunday with lunch only | $265.00 |
| 2 DAYS: Saturday and Sunday with lunch only | $265.00 |
| 2 DAYS: Saturday and Sunday with lunch only | $265.00 |
| 2 DAYS: Saturday and Sunday with lunch only | $240.00 |
| 3 DAYS: Fri-Sun sessions & no meals | $340.00 |
| 3 DAYS: Fri-Sun sessions & no meals | $340.00 |
| 3 DAYS: Fri-Sun sessions & no meals | $365.00 |
| 3 DAYS: Fri-Sun sessions & no meals | $365.00 |
| 3 DAYS: lunch plus Fri dinner NO banquet | $405.00 |
| 3 DAYS: lunch plus Fri dinner NO banquet | $405.00 |
| Age 20 & under: 1 DAY: Sessions & lunch | $85.00 |
| Age 20 & under: 1 DAY: Sessions & lunch | $85.00 |
| Age 20 & under: 3 days lunch; Fri dnr; NO Banquet | $220.00 |
| Age 20 & under: 3 days lunch; Fri dnr; NO Banquet | $220.00 |
| Age 20 & under: 3 DAYS: Fri-Sun sessions/3 lunches | $200.00 |
| Age 20 & under: 3 DAYS: Fri-Sun sessions/3 lunches | $200.00 |
| Age 20 & under: 3 DAYS: Fri-Sun sessions/NO meals | $150.00 |
| Age 20 & under: 3 DAYS: Fri-Sun sessions/NO meals | $150.00 |
| Age 20 & under: 3 DAYS: Fri-Sun sessions/NO meals | $150.00 |
| Age 20 & under: 3 DAYS: Fri-Sun sessions/NO meals | $150.00 |
| Volunteer spot with no banquet | $200.00 |
| Volunteer spot with no banquet | $200.00 |
Available Extra Events
|
Recordings in Live and On-Demand Streaming |
$126.00 | |
|
All recordings in USB Flash Drive |
$209.00 | |
| SELECT YOUR CONFERENCE PACKAGE | ||
|---|---|---|
|
Chapter Meeting for Chapter Leaders Only |
||
|
Recordings of all talks in DVD-ROM |
$209.00 | |
|
Thursday Raw Milk Campaign Fundraiser (not included in conference reg) |
$65.00 | |
| ADDITIONAL MEALS | ||
|
Breakfast: Friday, Saturday & Sunday FTCLDF Fundraiser |
$45.00 | |
|
Saturday Breakfast - FTCLDF Fundraiser |
$17.00 | |
|
Friday Breakfast - FTCLDF Fundraiser |
$17.00 | |
|
Sunday Breakfast - FTCLDF Fundraiser |
$17.00 | |
|
Friday Dinner and evening sessions (included in full reg) |
$60.00 | |
|
Friday Lunch (included in registration) |
$40.00 | |
|
Saturday Lunch (included in registration) |
$40.00 | |
|
Sunday Lunch (included in registration) |
$40.00 | |
| PROGRAM for CHILDREN 3-12 year olds, potty trained not attending regular sessions | ||
|
Children's Program including four meals (lunches and Friday dinner) |
$250.00 | |
|
Children's Program with no meals |
$150.00 | |
| CERTIFICATE OF ATTENDANCE AND CONTINUING ED - Select one: | ||
|
Certificate of Attendance (For all except nurses and acupunturists) |
$5.00 | |
|
CEUs for nurses and acupuncturists for one day |
$25.00 | |
|
CEUs for nurses and acupuncturists for two days |
$50.00 | |
|
CEUs for nurses and acupuncturists for three days |
$65.00 | |
Speakers
Sponsors
TALK DESCRIPTIONS
Hotel Information
Location Information
Delta Hotels Dallas Allen777 Watters Creek Boulevard,
Allen, TX 75013
Continuing Education
Site Maintenance
Our system is currently down for scheduled maintenance. Your member services will be available again shortly. Please check back soon.
The Weston A. Price Foundation | PMB 106-380 | 4200 Wisconsin Avenue, NW Washington, DC 20016 USA
Phone: (202) 363-4394 | Email: info@westonaprice.org
© 2026 The Weston A. Price Foundation for Wise Traditions in Food, Farming, and the Healing Arts. All Rights Reserved.
20260913230352156